Index of /pub/digests/frc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ].message1994-09-19 06:45 117  
[DIR]strange/1996-10-11 10:33 -  
[   ]v01.n0011994-09-22 16:07 2.5K 
[   ]v01.n0021994-09-23 14:16 12K 
[   ]v01.n0031994-09-24 16:52 40K 
[   ]v01.n0041994-09-25 16:14 36K 
[   ]v01.n0051994-09-26 19:09 51K 
[   ]v01.n0061994-09-29 12:00 353  
[   ]v01.n0071994-09-30 02:22 353  
[   ]v01.n0081994-09-30 14:05 353  
[   ]v01.n0091994-09-30 14:21 353  
[   ]v01.n0101994-09-30 14:25 24K 
[   ]v01.n0111994-10-01 02:22 21K 
[   ]v01.n0121994-10-03 02:22 1.9K 
[   ]v01.n0131994-10-03 15:59 35K 
[   ]v01.n0141994-10-04 02:22 2.1K 
[   ]v01.n0151994-10-06 02:22 13K 
[   ]v01.n0161994-10-07 02:22 8.4K 
[   ]v01.n0171994-10-08 02:22 5.2K 
[   ]v01.n0181994-10-11 02:22 1.0K 
[   ]v01.n0191994-10-12 19:06 30K 
[   ]v01.n0201994-10-13 02:22 19K 
[   ]v01.n0211994-10-14 02:22 8.3K 
[   ]v01.n0221994-10-15 02:22 4.7K 
[   ]v01.n0231994-10-17 02:23 8.4K 
[   ]v01.n0241994-10-18 02:22 13K 
[   ]v01.n0251994-10-19 02:22 7.1K 
[   ]v01.n0261994-10-20 02:22 22K 
[   ]v01.n0271994-10-21 02:22 7.5K 
[   ]v01.n0281994-10-22 02:22 19K 
[   ]v01.n0291994-10-25 02:22 9.7K 
[   ]v01.n0301994-10-26 02:22 23K 
[   ]v01.n0311994-10-27 02:22 8.9K 
[   ]v01.n0321994-10-27 16:25 26K 
[   ]v01.n0331994-10-28 02:22 5.5K 
[   ]v01.n0341994-10-29 02:22 12K 
[   ]v01.n0351994-11-01 02:22 3.1K 
[   ]v01.n0361994-11-02 02:22 1.9K 
[   ]v01.n0371994-11-03 02:22 8.1K 
[   ]v01.n0381994-11-04 02:22 809  
[   ]v01.n0391994-11-07 02:22 1.3K 
[   ]v01.n0401994-11-08 02:22 7.0K 
[   ]v01.n0411994-11-09 02:22 2.9K 
[   ]v01.n0421994-11-09 19:41 37K 
[   ]v01.n0431994-11-10 02:22 14K 
[   ]v01.n0441994-11-10 22:44 34K 
[   ]v01.n0451994-11-11 02:22 3.8K 
[   ]v01.n0461994-11-11 22:15 35K 
[   ]v01.n0471994-11-12 02:22 2.5K 
[   ]v01.n0481994-11-12 20:34 41K 
[   ]v01.n0491994-11-13 02:22 3.7K 
[   ]v01.n0501994-11-15 02:22 18K 
[   ]v01.n0511994-11-16 02:22 16K 
[   ]v01.n0521994-11-16 21:06 28K 
[   ]v01.n0531994-11-17 02:22 822  
[   ]v01.n0541994-11-17 18:56 76K 
[   ]v01.n0551994-11-17 23:11 61K 
[   ]v01.n0561994-11-18 02:22 6.1K 
[   ]v01.n0571994-11-19 02:23 15K 
[   ]v01.n0581994-11-20 02:22 2.9K 
[   ]v01.n0591994-11-21 02:22 5.9K 
[   ]v01.n0601994-11-22 02:22 15K 
[   ]v01.n0611994-11-23 14:45 74K 
[   ]v01.n0621994-11-24 02:22 4.6K 
[   ]v01.n0631994-11-25 02:24 6.7K 
[   ]v01.n0641994-11-29 02:22 2.9K 
[   ]v01.n0661994-12-02 00:19 30K 
[   ]v01.n0671994-12-02 02:22 2.5K 
[   ]v01.n0681994-12-03 02:22 5.4K 
[   ]v01.n0691994-12-04 02:22 8.1K 
[   ]v01.n0701994-12-06 02:22 7.3K 
[   ]v01.n0711994-12-07 02:22 18K 
[   ]v01.n0721994-12-09 02:22 13K 
[   ]v01.n0731994-12-10 02:23 2.6K 
[   ]v01.n0741994-12-12 02:22 750  
[   ]v01.n0751994-12-12 20:16 26K 
[   ]v01.n0761994-12-13 02:22 20K 
[   ]v01.n0771994-12-14 02:22 1.9K 
[   ]v01.n0781994-12-14 23:46 27K 
[   ]v01.n0791994-12-16 02:22 15K 
[   ]v01.n0801994-12-17 02:23 21K 
[   ]v01.n0811995-01-06 02:22 15K 
[   ]v01.n0821995-01-07 02:22 1.1K 
[   ]v01.n0831995-01-10 02:22 15K 
[   ]v01.n0841995-01-11 02:22 17K 
[   ]v01.n0851995-01-12 02:23 1.4K 
[   ]v01.n0861995-01-14 02:22 1.6K 
[   ]v01.n0871995-01-17 02:22 10K 
[   ]v01.n0881995-01-18 02:22 2.6K 
[   ]v01.n0891995-01-19 02:22 4.4K 
[   ]v01.n0901995-01-21 02:22 1.0K 
[   ]v01.n0911995-01-22 02:22 1.0K 
[   ]v01.n0921995-01-23 02:22 1.4K 
[   ]v01.n0931995-01-24 02:22 21K 
[   ]v01.n0941995-01-27 02:22 4.3K 
[   ]v01.n0951995-01-28 02:22 2.6K 
[   ]v01.n0961995-01-31 02:23 7.0K 
[   ]v01.n0971995-02-01 02:22 1.1K 
[   ]v01.n0981995-02-02 02:22 16K 
[   ]v01.n0991995-02-04 02:22 3.3K 
[   ]v01.n1001995-02-06 02:23 3.7K 
[   ]v01.n1011995-02-07 02:22 21K 
[   ]v01.n1021995-02-08 02:22 23K 
[   ]v01.n1031995-02-09 02:24 10K 
[   ]v01.n1041995-02-09 20:15 34K 
[   ]v01.n1051995-02-10 20:00 32K 
[   ]v01.n1061995-02-11 02:22 4.2K 
[   ]v01.n1071995-02-14 02:22 6.6K 
[   ]v01.n1081995-02-15 02:22 22K 
[   ]v01.n1091995-02-16 02:23 3.5K 
[   ]v01.n1101995-02-17 02:23 25K 
[   ]v01.n1111995-02-18 02:22 21K 
[   ]v01.n1121995-02-21 02:22 25K 
[   ]v01.n1131995-02-23 02:23 3.8K 
[   ]v01.n1141995-02-24 02:22 4.8K 
[   ]v01.n1151995-02-25 02:22 24K 
[   ]v01.n1161995-02-26 02:22 2.0K 
[   ]v01.n1171995-03-02 02:23 13K 
[   ]v01.n1181995-03-03 02:23 20K 
[   ]v01.n1191995-03-04 02:22 24K 
[   ]v01.n1201995-03-05 02:23 3.5K 
[   ]v01.n1211995-03-06 02:25 1.9K 
[   ]v01.n1221995-03-06 20:23 37K 
[   ]v01.n1231995-03-07 02:22 5.0K 
[   ]v01.n1241995-03-08 02:23 9.9K 
[   ]v01.n1251995-03-09 02:22 10K 
[   ]v01.n1261995-03-10 02:23 36K 
[   ]v01.n1271995-03-11 02:22 24K 
[   ]v01.n1281995-03-12 02:22 1.7K 
[   ]v01.n1291995-03-13 02:22 2.2K 
[   ]v01.n1301995-03-14 02:23 7.0K 
[   ]v01.n1311995-03-16 02:22 788  
[   ]v01.n1321995-03-17 02:22 1.1K 
[   ]v01.n1331995-03-18 02:22 1.8K 
[   ]v01.n1341995-03-20 02:23 846  
[   ]v01.n1351995-03-21 02:22 2.1K 
[   ]v01.n1361995-03-21 16:02 50K 
[   ]v01.n1371995-03-22 02:23 1.0K 
[   ]v01.n1381995-03-24 02:24 905  
[   ]v01.n1391995-03-28 02:22 5.3K 
[   ]v01.n1401995-03-29 02:22 8.2K 
[   ]v01.n1411995-03-30 02:23 8.9K 
[   ]v01.n1421995-03-31 03:11 11K 
[   ]v01.n1431995-04-01 02:22 4.1K 
[   ]v01.n1441995-04-02 02:23 2.5K 
[   ]v01.n1451995-04-03 02:24 8.2K 
[   ]v01.n1461995-04-04 02:23 3.4K 
[   ]v01.n1471995-04-05 02:24 1.7K 
[   ]v01.n1481995-04-06 02:22 13K 
[   ]v01.n1491995-04-07 02:22 2.3K 
[   ]v01.n1501995-04-07 19:45 25K 
[   ]v01.n1511995-04-08 02:23 18K 
[   ]v01.n1521995-04-09 01:36 36K 
[   ]v01.n1531995-04-10 02:22 6.2K 
[   ]v01.n1541995-04-11 02:23 1.8K 
[   ]v01.n1551995-04-13 02:23 9.9K 
[   ]v01.n1561995-04-14 02:22 15K 
[   ]v01.n1571995-04-15 02:24 16K 
[   ]v01.n1581995-04-16 02:23 1.2K 
[   ]v01.n1591995-04-17 02:23 1.8K 
[   ]v01.n1601995-04-18 02:23 1.2K 
[   ]v01.n1611995-04-19 02:22 2.7K 
[   ]v01.n1621995-04-20 02:24 10K 
[   ]v01.n1631995-04-21 02:22 12K 
[   ]v01.n1641995-04-22 02:25 12K 
[   ]v01.n1651995-04-23 02:23 3.0K 
[   ]v01.n1661995-04-24 02:22 6.8K 
[   ]v01.n1671995-04-25 02:23 26K 
[   ]v01.n1681995-04-26 02:23 3.7K 
[   ]v01.n1691995-04-28 02:22 772  
[   ]v01.n1701995-04-29 02:23 1.6K 
[   ]v01.n1711995-05-02 02:24 1.5K 
[   ]v01.n1721995-05-02 16:04 27K 
[   ]v01.n1731995-05-02 19:37 40K 
[   ]v01.n1741995-05-03 02:23 3.5K 
[   ]v01.n1751995-05-03 23:48 22K 
[   ]v01.n1761995-05-04 02:23 17K 
[   ]v01.n1771995-05-04 15:33 27K 
[   ]v01.n1781995-05-05 02:23 21K 
[   ]v01.n1791995-05-06 02:22 12K 
[   ]v01.n1801995-05-08 02:22 16K 
[   ]v01.n1811995-05-09 02:23 18K 
[   ]v01.n1821995-05-10 02:25 972  
[   ]v01.n1831995-05-11 02:24 12K 
[   ]v01.n1841995-05-12 02:23 8.0K 
[   ]v01.n1851995-05-12 12:47 42K 
[   ]v01.n1861995-05-13 02:23 14K 
[   ]v01.n1871995-05-14 02:22 11K 
[   ]v01.n1881995-05-15 02:23 2.8K 
[   ]v01.n1891995-05-15 10:54 33K 
[   ]v01.n1901995-05-16 02:24 6.3K 
[   ]v01.n1911995-05-17 02:24 16K 
[   ]v01.n1921995-05-18 02:25 6.5K 
[   ]v01.n1931995-05-18 17:41 20K 
[   ]v01.n1941995-05-19 02:23 2.8K 
[   ]v01.n1951995-05-19 10:20 42K 
[   ]v01.n1961995-05-20 02:23 9.8K 
[   ]v01.n1971995-05-21 02:23 7.5K 
[   ]v01.n1981995-05-22 02:23 1.6K 
[   ]v01.n1991995-05-23 02:23 18K 
[   ]v01.n2001995-05-24 02:22 28K 
[   ]v01.n2011995-05-25 02:24 22K 
[   ]v01.n2021995-05-25 19:45 13K 
[   ]v01.n2031995-05-27 02:24 15K 
[   ]v01.n2041995-05-30 02:24 1.5K 
[   ]v01.n2051995-05-31 02:23 30K 
[   ]v01.n2061995-06-01 02:29 10K 
[   ]v01.n2071995-06-02 02:22 15K 
[   ]v01.n2081995-06-03 02:23 7.1K 
[   ]v01.n2091995-06-04 02:23 1.0K 
[   ]v01.n2101995-06-06 02:30 4.1K 
[   ]v01.n2111995-06-07 02:23 20K 
[   ]v01.n2121995-06-08 02:23 15K 
[   ]v01.n2131995-06-10 02:24 884  
[   ]v01.n2141995-06-11 02:22 1.6K 
[   ]v01.n2151995-06-12 02:22 2.4K 
[   ]v01.n2161995-06-13 02:24 23K 
[   ]v01.n2171995-06-13 20:44 35K 
[   ]v01.n2181995-06-14 02:24 2.3K 
[   ]v01.n2191995-06-14 19:40 42K 
[   ]v01.n2201995-06-15 02:25 3.3K 
[   ]v01.n2211995-06-15 20:22 37K 
[   ]v01.n2221995-06-16 02:24 5.1K 
[   ]v01.n2231995-06-17 02:24 6.9K 
[   ]v01.n2241995-06-18 02:27 6.9K 
[   ]v01.n2251995-06-19 02:24 5.3K 
[   ]v01.n2261995-06-19 17:22 34K 
[   ]v01.n2271995-06-19 20:08 38K 
[   ]v01.n2281995-06-20 02:23 6.6K 
[   ]v01.n2291995-06-22 02:24 21K 
[   ]v01.n2301995-06-23 02:24 15K 
[   ]v01.n2311995-06-24 02:26 3.3K 
[   ]v01.n2321995-06-25 02:24 1.1K 
[   ]v01.n2331995-06-27 02:25 14K 
[   ]v01.n2341995-06-28 02:24 2.5K 
[   ]v01.n2351995-06-28 20:43 36K 
[   ]v01.n2361995-06-29 02:24 1.3K 
[   ]v01.n2371995-06-30 02:22 21K 
[   ]v01.n2381995-07-01 02:24 2.6K 
[   ]v01.n2391995-07-02 02:24 6.3K 
[   ]v01.n2401995-07-03 02:23 816  
[   ]v01.n2411995-07-04 02:25 3.8K 
[   ]v01.n2421995-07-05 02:24 2.1K 
[   ]v01.n2431995-07-06 02:24 1.4K 
[   ]v01.n2441995-07-07 02:24 5.4K 
[   ]v01.n2451995-07-08 02:24 9.4K 
[   ]v01.n2461995-07-09 02:23 9.3K 
[   ]v01.n2471995-07-12 02:24 2.5K 
[   ]v01.n2481995-07-13 02:23 1.7K 
[   ]v01.n2491995-07-14 02:23 14K 
[   ]v01.n2501995-07-15 02:23 17K 
[   ]v01.n2511995-07-16 02:23 5.9K 
[   ]v01.n2521995-07-17 02:25 15K 
[   ]v01.n2531995-07-18 02:23 6.0K 
[   ]v01.n2541995-07-19 00:21 32K 
[   ]v01.n2551995-07-19 18:39 37K 
[   ]v01.n2561995-07-20 02:24 18K 
[   ]v01.n2571995-07-21 02:23 14K 
[   ]v01.n2581995-07-21 09:17 40K 
[   ]v01.n2591995-07-22 02:25 12K 
[   ]v01.n2601995-07-25 02:24 7.5K 
[   ]v01.n2611995-07-26 02:22 3.2K 
[   ]v01.n2621995-07-27 02:52 48K 
[   ]v01.n2631995-07-28 02:24 1.1K 
[   ]v01.n2641995-07-29 02:27 1.2K 
[   ]v01.n2651995-08-03 02:23 736  
[   ]v01.n2661995-08-04 02:24 1.3K 
[   ]v01.n2671995-08-08 02:22 6.9K 
[   ]v01.n2681995-08-09 02:23 21K 
[   ]v01.n2691995-08-10 02:24 14K 
[   ]v01.n2701995-08-11 02:23 6.4K 
[   ]v01.n2711995-08-13 02:23 2.9K 
[   ]v01.n2721995-08-14 03:38 2.1K 
[   ]v01.n2731995-08-15 02:23 14K 
[   ]v01.n2741995-08-16 02:23 26K 
[   ]v01.n2751995-08-17 02:23 5.8K 
[   ]v01.n2761995-08-20 02:24 2.7K 
[   ]v01.n2771995-08-22 02:25 3.9K 
[   ]v01.n2781995-08-23 02:25 713  
[   ]v01.n2791995-08-23 19:09 30K 
[   ]v01.n2801995-08-24 02:24 9.9K 
[   ]v01.n2811995-08-25 02:25 14K 
[   ]v01.n2821995-08-26 02:25 20K 
[   ]v01.n2831995-08-27 02:24 8.9K 
[   ]v01.n2841995-08-28 02:24 9.1K 
[   ]v01.n2851995-08-29 02:25 16K 
[   ]v01.n2861995-08-30 02:24 16K 
[   ]v01.n2871995-08-31 02:24 6.2K 
[   ]v01.n2881995-09-01 02:23 4.2K 
[   ]v01.n2891995-09-02 02:24 16K 
[   ]v01.n2901995-09-03 02:23 4.2K 
[   ]v01.n2911995-09-04 02:24 1.7K 
[   ]v01.n2921995-09-05 02:24 3.7K 
[   ]v01.n2931995-09-06 02:22 3.6K 
[   ]v01.n2941995-09-07 02:24 788  
[   ]v01.n2951995-09-08 02:25 11K 
[   ]v01.n2961995-09-09 02:23 3.1K 
[   ]v01.n2971995-09-11 02:22 2.2K 
[   ]v01.n2981995-09-13 00:17 34K 
[   ]v01.n2991995-09-13 02:26 7.3K 
[   ]v01.n3001995-09-13 21:31 22K 
[   ]v01.n3011995-09-14 02:24 5.5K 
[   ]v01.n3021995-09-15 02:25 6.3K 
[   ]v01.n3031995-09-16 02:24 8.4K 
[   ]v01.n3041995-09-18 02:25 1.7K 
[   ]v01.n3051995-09-19 02:24 11K 
[   ]v01.n3061995-09-20 02:24 7.0K 
[   ]v01.n3071995-09-21 02:22 3.4K 
[   ]v01.n3081995-09-22 02:25 3.5K 
[   ]v01.n3091995-09-23 02:24 26K 
[   ]v01.n3101995-09-26 02:23 19K 
[   ]v01.n3111995-09-28 02:22 1.0K 
[   ]v01.n3121995-09-29 02:23 3.5K 
[   ]v01.n3131995-09-30 02:22 3.3K 
[   ]v01.n3141995-10-01 02:22 2.4K 
[   ]v01.n3151995-10-03 02:26 18K 
[   ]v01.n3161995-10-04 02:23 18K 
[   ]v01.n3171995-10-05 02:22 17K 
[   ]v01.n3181995-10-06 02:22 6.0K 
[   ]v01.n3191995-10-09 02:22 782  
[   ]v01.n3201995-10-10 02:26 20K 
[   ]v01.n3211995-10-11 02:23 21K 
[   ]v01.n3221995-10-12 02:22 18K 
[   ]v01.n3231996-04-14 02:22 581  
[   ]v01.n3241996-04-15 02:22 1.7K 
[   ]v01.n3251996-04-16 02:23 3.6K 
[   ]v01.n3261996-04-18 02:23 2.6K 
[   ]v01.n3271996-04-19 02:22 844  
[   ]v01.n3281996-04-20 02:23 1.3K 
[   ]v01.n3291996-04-22 02:22 9.7K 
[   ]v01.n3301996-04-24 02:22 1.4K 
[   ]v01.n3311996-04-25 02:22 18K 
[   ]v01.n3321996-04-26 02:22 23K 
[   ]v01.n3331996-04-27 02:22 24K 
[   ]v01.n3341996-04-28 02:22 854  
[   ]v01.n3351996-04-29 02:22 6.4K 
[   ]v01.n3361996-04-30 02:22 1.2K 
[   ]v01.n3371996-05-04 13:43 22K 
[   ]v01.n3381995-11-22 02:23 727  
[   ]v01.n3391995-11-23 02:23 28K 
[   ]v01.n3401995-11-23 22:57 33K 
[   ]v01.n3411995-11-24 02:23 2.1K 
[   ]v01.n3421995-11-25 02:23 15K 
[   ]v01.n3431995-11-26 02:22 1.2K 
[   ]v01.n3441995-11-27 02:22 8.0K 
[   ]v01.n3451995-11-27 22:27 30K 
[   ]v01.n3461995-11-28 02:23 1.2K 
[   ]v01.n3471995-11-29 01:40 47K 
[   ]v01.n3481995-11-29 02:23 4.7K 
[   ]v01.n3491995-11-29 22:07 30K 
[   ]v01.n3501995-11-30 02:23 5.9K 
[   ]v01.n3511995-12-01 02:23 13K 
[   ]v01.n3521995-12-02 02:23 957  
[   ]v01.n3531995-12-05 02:22 1.5K 
[   ]v01.n3541995-12-06 02:22 2.5K 
[   ]v01.n3551995-12-07 02:23 1.3K 
[   ]v01.n3561995-12-08 02:22 2.0K 
[   ]v01.n3571995-12-09 02:23 2.9K 
[   ]v01.n3581995-12-13 02:22 4.5K 
[   ]v01.n3591995-12-15 02:23 4.0K 
[   ]v01.n3601995-12-19 02:22 1.0K 
[   ]v01.n3611995-12-22 07:44 53K 
[   ]v01.n3621995-12-23 02:23 2.4K 
[   ]v01.n3631995-12-27 02:22 1.6K 
[   ]v01.n3641995-12-30 02:22 1.3K 
[   ]v01.n3651996-01-03 02:23 2.4K 
[   ]v01.n3661996-01-04 02:24 5.1K 
[   ]v01.n3671996-01-05 02:22 2.8K 
[   ]v01.n3681996-01-06 02:23 9.6K 
[   ]v01.n3691996-01-07 02:22 786  
[   ]v01.n3701996-01-09 02:22 4.3K 
[   ]v01.n3711996-01-09 21:55 33K 
[   ]v01.n3721996-01-10 02:24 4.6K 
[   ]v01.n3731996-01-11 02:22 20K 
[   ]v01.n3741996-01-12 02:23 1.8K 
[   ]v01.n3751996-01-13 02:23 683  
[   ]v01.n3761996-01-18 02:23 3.1K 
[   ]v01.n3771996-01-19 02:23 1.1K 
[   ]v01.n3781996-01-25 02:22 6.2K 
[   ]v01.n3791996-01-26 02:23 8.3K 
[   ]v01.n3801996-01-27 02:24 12K 
[   ]v01.n3811996-01-28 02:22 1.5K 
[   ]v01.n3821996-01-29 02:23 2.2K 
[   ]v01.n3831996-01-30 02:22 19K 
[   ]v01.n3841996-01-31 02:22 3.9K 
[   ]v01.n3851996-02-01 02:22 1.2K 
[   ]v01.n3861996-02-02 02:23 12K 
[   ]v01.n3871996-02-04 02:26 798  
[   ]v01.n3881996-02-05 02:24 5.2K 
[   ]v01.n3891996-02-06 02:22 1.3K 
[   ]v01.n3901996-02-07 02:24 14K 
[   ]v01.n3911996-02-08 02:22 1.5K 
[   ]v01.n3921996-02-11 02:22 789  
[   ]v01.n3931996-02-12 02:28 25K 
[   ]v01.n3941996-02-13 02:23 12K 
[   ]v01.n3951996-02-14 02:23 24K 
[   ]v01.n3961996-02-14 09:48 35K 
[   ]v01.n3971996-02-14 19:08 34K 
[   ]v01.n3981996-02-15 02:23 9.6K 
[   ]v01.n3991996-02-15 22:07 28K 
[   ]v01.n4001996-02-16 02:23 5.1K 
[   ]v01.n4011996-02-16 13:52 33K 
[   ]v01.n4021996-02-17 02:23 23K 
[   ]v01.n4031996-02-18 02:22 12K 
[   ]v01.n4041996-02-20 02:22 27K 
[   ]v01.n4051996-02-21 02:25 12K 
[   ]v01.n4061996-02-22 02:24 12K 
[   ]v01.n4071996-02-23 02:25 12K 
[   ]v01.n4081996-02-24 04:02 35K 
[   ]v01.n4091996-02-25 02:22 5.5K 
[   ]v01.n4101996-02-26 02:24 6.9K 
[   ]v01.n4111996-02-27 02:23 16K 
[   ]v01.n4121996-02-28 02:24 16K 
[   ]v01.n4131996-02-28 21:34 29K 
[   ]v01.n4141996-02-29 02:24 5.1K 
[   ]v01.n4151996-03-01 02:28 6.4K 
[   ]v01.n4161996-03-02 02:23 6.6K 
[   ]v01.n4171996-03-05 02:24 8.6K 
[   ]v01.n4181996-03-06 02:23 8.6K 
[   ]v01.n4191996-03-09 02:24 2.4K 
[   ]v01.n4201996-03-10 02:22 1.4K 
[   ]v01.n4211996-03-11 02:22 3.4K 
[   ]v01.n4221996-03-12 02:22 2.7K 
[   ]v01.n4231996-03-14 02:26 21K 
[   ]v01.n4241996-03-15 02:25 1.3K 
[   ]v01.n4251996-03-16 02:28 844  
[   ]v01.n4261996-03-20 02:22 1.4K 
[   ]v01.n4271996-03-21 02:22 11K 
[   ]v01.n4281996-03-22 02:29 4.3K 
[   ]v01.n4291996-03-23 02:22 2.4K 
[   ]v01.n4301996-03-25 02:22 4.7K 
[   ]v01.n4311996-03-26 02:24 6.3K 
[   ]v01.n4321996-03-27 02:22 856  
[   ]v01.n4331996-03-28 02:23 9.4K 
[   ]v01.n4341996-03-29 02:22 2.0K 
[   ]v01.n4351996-04-01 02:23 1.7K 
[   ]v01.n4361996-04-02 02:23 14K 
[   ]v01.n4371996-04-03 02:22 5.9K 
[   ]v01.n4381996-04-04 02:22 10K 

Apache/2.4.18 (Ubuntu) Server at ftp.nvg.org Port 80